Property Attributes
- MLS#A11866859
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityNorth Fort Myers
- Area5940 Florida Other
- NeighborhoodMOODY RIVER ESTATES
- Zip33903
- StyleDetached,TwoStory
- Year Built2016
- Taxes$ 5161
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2611
- Lot Size0.289601 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Located in a vibrant gated community, this stunning two-story home offers 3 bedrooms, 2.5 bathrooms, and a versatile loft. The open-concept living space features a stylish kitchen with granite countertops, stainless steel appliances, and under-cabinet lighting. Large windows fill the home with natural light and provide serene lake and preserve views. The primary suite is a private retreat with a spa-like ensuite and generous closet space, while elegant tile flooring enhances the main living areas. Enjoy resort-style amenities, including a clubhouse, fitness center, pool, spa, tennis and basketball courts, and a playground. Conveniently located near shopping, dining, and top-rated schools, this home offers the perfect blend of comfort and convenience. Schedule your showing today!
| Price History | |
|---|---|
| 9/1/2025 | Listed $465,000 |
General Features
| Living Area | 2611.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Flat,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 1339.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CableTv,Insurance,MaintenanceGrounds,RecreationFacilities |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,TwoStory |
| Pool Features | None,Community |
| Security Features | GatedCommunity,SmokeDetectors |
| Restrictions | NoRv,OtherRestrictions,SeeRemarks |
| Construction Materials | Block,Stucco |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront |
| Community Features | Gated,HomeOwnersAssociation,Other,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MOODY RIVER ESTATES |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Please utilize GPS for the most accurate routing information and traffic predictions. |
| City | Other |
| Senior Community Y/N | No |
| Zoning Description | RPD |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 12615.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | AboveGround,Community |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 5161.0 |
| Showing Instructions | 24 Hour Notice,Pet On Premises,See Broker Remarks |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11756276 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | MOODY RIVER ESTATES UNIT FOUR TRACT B REPLAT AS DESC IN INST 2015000048715 LOT 35 |
Interior Features
| Interior Amenities | BreakfastArea,DualSinks,EntranceFoyer,EatInKitchen,KitchenIsland,MainLevelPrimary,SplitBedrooms,SeparateShower,WalkInClosets,Loft |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoubleHung,Metal |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Public |
| Lot Size Area | 12615.0 |
| Spa | Yes |
| Building Area Total | 3114.0 |
| Road Surface Type | Paved |
| Frontage Length | 30 |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 12:24 AM UTC